
| Dec. 20, 2025 Lecture (1st Day, English) | ||
| Time | Schedule | Speaker |
| 08:20 - 08:50 | Registration | |
| 08:50 - 09:00 | Opening Remark & Course Introduction | |
| 09:00 - 09:40 | Diagnosis and US Guided Interventions for Cervical and Upper Torso Region/ Special Focus: Brachial Plexus Revisited | Chih-Peng Lin |
| 09:40 - 10:00 | Live Demonstration: US Imaging of Cervical Region | Chih-Peng Lin |
| 10:00 - 10:20 | Coffee break | |
| 10:20 - 11:00 | Sonoanatomy and Injection Techniques of Upper Extremity Nerves from Axilla to Elbow/ Special Focus: Myth of Axillary Nerve |
Chen-Yu Hung |
| 11:00 - 11:40 | Sonoanatomy and Injection Techniques of Upper Extremity Nerves from Elbow to Wrist/ Special Focus: Million Dollar Nerve | Wei-Ting Wu |
| 11:40 - 12:50 | Lunch | |
| 12:50 - 13:20 | Live demonstration: US Imaging of Upper Extremity Nerve | Wei-Ting Wu |
| 13:20 - 14:00 | Diagnosis and US Guided Interventions for Thoracic, Lumbar and Sacral Region/ Special Focus: Lumbar Plexus Reimagined | Sean Lin |
| 14:00 - 14:20 | Live demonstration: Lumbar Spine and Lower Torso Neuroanatomy | Sean Lin |
| 14:20 - 14:40 | Coffee Break | |
| 14:40 - 15:20 | Sonoanatomy and Injection Techniques of Lower Extremity Nerve from Hip to Knee/ Special Focus: Clinical Utility of Peng Block | Ke-Vin Chang |
| 15:20 - 16:00 | Sonoanatomy and Injection Techniques of Lower Extremity Nerve from Knee to Ankle/ Special Focus: Diagnosing Tarsal Tunnel Syndrome | Daniel Chiung-Jui Su |
| 16:00 - 16:40 | Cadaveric Investigation to Advance Ultrasound-Guided Diagnosis and Intervention for Musculoskeletal and Peripheral Nerve Disorders | Kamal Mezian |
| 16:40 - 16:50 | Coffee Break | |
| 16:50 - 17:30 | Live Demonstration: Sonoanatomy of Lower Extremity Nerve | Kamal Mezian/ Ke-Vin Chang |
| Dec. 21, 2025 Hand-on Course (2nd Day, Group 1) | ||||||
| 08:30-09:00 | Registration and Self Practice | |||||
| Group | CS | AE | EW | LS | HK | KA |
| 09:00-10:10 | F | A | B | C | D | E |
| 10:10-11:20 | E | F | A | B | C | D |
| 11:20-11:30 | Coffee Break | |||||
| 11:30-12:40 | D | E | F | A | B | C |
| 12:40-13:30 | Lunch | |||||
| 13:30-14:40 | C | D | E | F | A | B |
| 14:40-15:50 | B | C | D | E | F | A |
| 15:50-16:00 | Coffee Break | |||||
| 16:00-17:10 | A | B | C | D | E | F |
| 17:10-17:40 | Test and Certification | |||||
| Dec. 21, 2025 Hand-on Course (2nd Day, Group 2) | ||||||
| 08:30-09:00 | Registration and Self Practice | |||||
| Group | CS | AE | EW | LS | HK | KA |
| 09:00-10:10 | 6 | 1 | 2 | 3 | 4 | 5 |
| 10:10-11:20 | 5 | 6 | 1 | 2 | 3 | 4 |
| 11:20-11:30 | Coffee Break | |||||
| 11:30-12:40 | 4 | 5 | 6 | 1 | 2 | 3 |
| 12:40-13:30 | Lunch | |||||
| 13:30-14:40 | 3 | 4 | 5 | 6 | 1 | 2 |
| 14:40-15:50 | 2 | 3 | 4 | 5 | 6 | 1 |
| 15:50-16:00 | Coffee Break | |||||
| 16:00-17:10 | 1 | 2 | 3 | 4 | 5 | 6 |
| 17:10-17:40 | Test and Certification | |||||
| Invited Speaker | |
| Kamal Mezian Department of Rehabilitation Medicine, Charles University, First Faculty of Medicine and General University Hospital in Prague, Prague, Czech Republic |
|
Faculty |
|
| Ke-Vin Chang, MD, PhD, CIPS, RMSK, ASRA-PMUC Department of Physical Medicine and Rehabilitation National Taiwan University Hospital, Bei-Hu Branch, Taipei, Taiwan Organizer of USMSIT/NMUSIT |
Sean (Chia-Shiang) Lin, MD, FIPP, CIPS Pain Management Center Department of Anesthesiology, Shuang Ho Hospital, Ministry of Health Welfare, New Taipei City, Taiwan |
| Chih-Peng Lin, MD, PhD, FIPP, CIPS Section of Pain Medicine, Department of Anesthesiology National Taiwan University Hospital, Taipei, Taiwan |
Chueh-Hung Wu, MD, PhD, CIPS Department of Physical Medicine and Rehabilitation National Taiwan University Hospital Taipei, Taiwan |
| Jia-Chi, Wang, MD, RMSK Chengan Rehabilitation Clinic Tainan, Taiwan |
Wei-Ting Wu, MD, CIPS, RMSK Department of Physical Medicine and Rehabilitation National Taiwan University Hospital Bei-Hu Branch, Taipei, Taiwan |
| Chen-Yu Hung, MD, CIPS, RMSK Regen Clinic, Taipei, Taiwan |
Jen-Li Pan, MD, EMBA, CIPS Jen-Li Pan Clinic Taipei, Taiwan |
| Daniel Chiung-Jui Su, MD, CIPS, RMSK Department of Physical Medicine and Rehabilitation, Chi Mei Hospital Tainan, Taiwan |
Morgan Ping-Tang Liu, MD, CIPS Jolly Regenerative Clinics Kaohsiung, Taiwan |
| Hsi-Ting Chiu, MD, RMSK, CIPS Department of Sports Medicine, Landseed International Hospital Taoyuan, Taiwan |
Yi-Cheng Wu, MD, CIPS Department of Sports Medicine, Landseed International Hospital, Taoyuan, Taiwan |
| Hsien-Chi Kong, MD, CIPS Kong-Hsien Chi Clinic Yunlin, Taiwan |
Cheng-Ya Kuo, MD, RMSK Xing-Cheng Rehabilitation Clinic, Taipei, Taiwan |
| Po-Cheng Hsu, MD, CIPS Department of Physical Medicine and Rehabilitation West Garden Hospital, Taipei, Taiwan |
Yu-Chun Hsu, MD, RMSK, CIPS Star Rehab Clinic, Taipei, Taiwan |
| Attendees | Early Bird | After Oct. 01, 2025 |
| Member of TSUM | NT$26,000.- | NT$28,000.- |
| NON member | NT$28,000.- | NT$30,000.- |
| Overseas participant | US$850.- | US$900.- |